Status Online 53 / 112

List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 63 page(s). Displaying result(s) 161-180.

ID ▲ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 114,000 56,000 No
1176 Vitata Vitata 20 894 Small Insect Earth (Lv 1) 326,000 202,000 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 1,934,000 814,000 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 480,000 298,000 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 1,182,000 1,198,000 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 5,624,000 1,650,000 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 10,000 8,000 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 2,000 0 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 1,074,000 1,090,000 No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 1,074,000 1,090,000 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 2,000 2,000 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 848,000 484,000 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 3,458,000 3,574,000 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 124,410,000 17,160,000 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 330,000 330,000 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 4,398,000 2,198,000 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 7,974,000 4,600,000 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 1,720,000 2,000,000 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 4,014,000 6,212,000 No